RS400 OPEN SEPT 2025

Results 8:32 on September 16, 2025

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1511 West Riding SC Hamish Gledhill Ross Southwell 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (10.0 DNC) 20.0 8.0
8 Yorkshire Dales SC Keith Escritt Harry Fox (under 18) 2.0 1.0 2.0 (6.0) (4.0) 2.0 2.0 4.0 3.0 1.0 27.0 17.0
950 NCSC John Tailby Cillian Dyne (under 18) 3.0 3.0 (4.0) (5.0) 2.0 4.0 3.0 2.0 2.0 3.0 31.0 22.0
932 NCSC Jonathan Lye Amelia Latham (6.0) 4.0 3.0 3.0 (6.0) 5.0 4.0 3.0 4.0 2.0 40.0 28.0
1521 NCSC Ross Ryan Rebecca Ogden 4.0 (5.0) 5.0 2.0 3.0 3.0 5.0 (6.0) 5.0 4.0 42.0 31.0
1029 Carsington SC John Cunningham Nicky Cokayne 5.0 6.0 6.0 4.0 5.0 6.0 6.0 (7.0) (8.0) 5.0 58.0 43.0
1122 NCSC Neil Chadborn Nick Orgles 7.0 8.0 7.0 8.0 (10.0 DNC) (10.0 DNC) 7.0 5.0 6.0 6.0 74.0 54.0
1525 NCSC Martin Hart Moira Hart (8.0) 7.0 (8.0) 7.0 7.0 7.0 8.0 8.0 7.0 7.0 74.0 58.0
1355 NCSC Christina Gill (female helm) Steve Gill (9.0) 9.0 (10.0 DNF) 9.0 8.0 8.0 9.0 9.0 9.0 8.0 88.0 69.0



Sailwave Scoring Software 2.29.0
www.sailwave.com